SFP/SFP+ Transceivers
100 Base/SONET OC-3/SDH STM-1:100/155 Mbps
Coretek P/N | Data Rate | Dist. | Pkg. | Tx Power Range (dBm) |
Rx Sens (dBm) |
Temp. Range |
---|---|---|---|---|---|---|
CT-0155NSP-MB2L-x | 100/155Mb | 2km | SFP LC | -19 ~ -14 | -32 | C/I |
CT-0155NSP-SB2L-x | 100/155Mb | 2km | SFP LC | -16 ~ -13 | -32 | C/I |
CT-0155TSP-MB5L-x | 100/155Mb | 15km | SFP LC | -15 ~ -8 | -32 | C/I |
CT-0155TSP-MB6L-x | 100/155Mb | 40km | SFP LC | -5 ~ 0 | -34 | C/I |
CT-0155TSP-MB7L-x | 100/155Mb | 60km | SFP LC | -3 ~ +2 | -34 | C/I |
CT-0155TSP-KB8L-x | 100/155Mb | 80km | SFP LC | -5 ~ 0 | -34 | C/I |
CT-0155TSP-KB9L-x | 100/155Mb | 100km | SFP LC | -3 ~ +2 | -36 | C/I |
CT-0155TSP-KBAL-x | 100/155Mb | 120km | SFP LC | 0 ~ +5 | -36 | C/I |
SONET OC-12 / SDH STM-4 : 622 Mbps
Coretek P/N | Data Rate | Dist. | Pkg. | Tx Power Range (dBm) |
Rx Sens (dBm) |
Temp. Range |
---|---|---|---|---|---|---|
CT-0622TSP-MB5L-x | 622Mb | 15km | SFP LC | -15 ~ -8 | -28 | C/I |
CT-0622TSP-MB6L-x | 622Mb | 40km | SFP LC | -3 ~ +2 | -28 | C/I |
CT-0622TSP-KB8L-x | 622Mb | 80km | SFP LC | -3 ~ +2 | -28 | C/I |
CT-0622TSP-KB9L-x | 622Mb | 100km | SFP LC | 0 ~ +5 | -30 | C/I |
1000BASE / Fiber Channel 1x : 1.0625 / 1.250 Gbps <
Coretek /PN | Data Rate | Dist. | Pkg. | Tx Power Range (dBm) |
Rx Sens (dBm) |
Temp. Range |
---|---|---|---|---|---|---|
CT-1250NSP-SB1L-x | 1.0625/1.25G | 550m* | SFP LC | -9.5 ~ -4 | -17 | C/I |
CT-1250TSP-MB2L-x | 1.0625/1.25G | 2km | SFP LC | -9.5 ~ -3 | -23 | C/I |
CT-1250TSP-MB4L-x | 1.0625/1.25G | 10km | SFP LC | -9.5 ~ -3 | -21 | C/I |
CT-1250TSP-NB6L-x | 1.0625/1.25G | 40km | SFP LC | -3 ~ +2 | -23 | C/I |
CT-1250TSP-KB5L-x | 1.0625/1.25G | 30km | SFP LC | -8 ~ -3 | -23 | C/I |
CT-1250TSP-KB6L-x | 1.0625/1.25G | 40km | SFP LC | -6 ~ 0 | -23 | C/I |
Fibre Channel : 2x
Coretek P/N | Data Rate | Dist. | Pkg. | Tx Power Range (dBm) |
Rx Sens (dBm) |
Temp. Range |
---|---|---|---|---|---|---|
CT-2125NSP-SB1L-x | 2.125G | 300m | SFP LC | -9.5 ~ -4 | -17 | C/I |
CT-2125TSP-MB4L-x | 2.125G | 10km | SFP LC | -9.5 ~ -3 | -21 | C/I |
CT-2125TSP-NB6L-x | 2.125G | 50km | SFP LC | 0 ~ +5 | -21 | C/I |
CT-2125TSP-KB8L-x | 2.125G | 70km | SFP LC | 0 ~ +5 | -21 | C/I |
CT-2125NSP-SB1L-x | 2.125G | 300m | SFP LC | -9.5 ~ -4 | -17 | C/I |
SONET OC-48 / STM-16 : 2.488 Gbps
Coretek P/N | Data Rate | Dist. | Pkg. | Tx Power Range (dBm) |
Rx Sens (dBm) |
Temp. Range |
---|---|---|---|---|---|---|
CT-2500TSP-MB2L-x | 2.488G | 2km | SFP LC | -10 ~ -3 | -18 | C/I |
CT-2500TSP-NB5L-x | 2.488G | 15km | SFP LC | -5 ~ 0 | -18 | C/I |
CT-2500TSP-KB5L-x | 2.488G | 15km | SFP LC | -5 ~ 0 | -18 | C/I |
CT-2500TSP-NB6L-x | 2.488G | 40km | SFP LC | -2 ~ +3 | -28 | C/I |
CT-2500TSP-KB8L-x | 2.488G | 80m | SFP LC | -2 ~ +3 | -28 | C/I |
CT-2500TSP-KB9L-x | 2.488G | 100m | SFP LC | 0 ~ +5 | -28 | C/I |
Fibre Channel : 4.25 Gb/s
Coretek P/N | Data Rate | Dist. | Pkg. | Tx Power Range (dBm) |
Rx Sens (dBm) |
Temp. Range |
---|---|---|---|---|---|---|
CT-4250NSP-SE1L-x | 4G / 2G / 1G | 150m* | SFP LC | -9 ~-2.5 | -15 | C/I |
10Gb/s SFP+ Transceivers
Coretek P/N | Data Rate | Dist. | Pkg. | Tx Power Range (dBm) |
Rx Sens (dBm) |
Temp. Range |
---|---|---|---|---|---|---|
CT-A000NPP-SB1L-D | 10.3G | 300m* | SFP LC | -5 ~ -1 | -11.1 | C |
CT-A000TPP-NB4L-D | 10.3G | 10km | SFP LC | -8.2 ~ 0.5 | -12.6 | C |
SFP BIDi
100BASE / SONET OC-3 / SDH STM-1 : 155 Mbpss
Coretek P/N | Data Rate | Dist. | Pkg. | Tx Power Range (dBm) |
Rx Sens (dBm) |
Temp. Range |
---|---|---|---|---|---|---|
CT-0155TBP-MB5L | 100/155Mb | 20km | FP | -14 ~ -8 | -32 | C |
CT-0155TBP-LB5L | 100/155Mb | 20km | FP | -14 ~ -8 | -32 | C |
CT-0155TBP-MB6L | 100/155Mb | 40km | FP | -8 ~ -3 | -34 | C |
CT-0155TBP-KB6L | 100/155Mb | 40km | DFB | -8 ~ -3 | -34 | C |
CT-0155TBP-MB7L | 100/155Mb | 60km | FP | -5 ~ 0 | -34 | C |
CT-0155TBP-KB7L | 100/155Mb | 60km | DFB | -5 ~ 0 | -34 | C |
CT-0155TBP-MB8L | 100/155Mb | 80km | FP | -2 ~ +3 | -34 | C |
1000BASE / Fiber Channel 1x : 1.0625 / 1.250 Gbps
Coretek P/N | Data Rate | Dist. | Pkg. | Tx Power Range (dBm) |
Rx Sens (dBm) |
Temp. Range |
---|---|---|---|---|---|---|
CT-1250TBP-MB4L-x | 1.0625/1.25G | 10km | FP | -9 ~ -3 | -21 | C/I |
CT-1250TBP-KB4L-x | 1.0625/1.25G | 10km | DFB | -9 ~ -3 | -21 | C/I |
CT-1250TBP-MB5L-x | 1.0625/1.25G | 20km | FP | -8 ~ -3 | -23 | C/I |
CT-1250TBP-KB5L-x | 1.0625/1.25G | 20km | DFB | -8 ~ -3 | -23 | C/I |
CT-1250TBP-NB6L-x | 1.0625/1.25G | 40km | DFB | -3 ~ +2 | -23 | C/I |
CT-1250TBP-KB6L-x | 1.0625/1.25G | 40km | DFB | -3 ~ +2 | -23 | C/I |
CT-1250TBP-NB7L | 1.0625/1.25G | 60km | DFB | 0 ~ +5 | -25 | C |
CT-1250TBP-KB7L | 1.0625/1.25G | 60km | DFB | 0 ~ +5 | -25 | C |
CT-1250TBP-HB4L | 1.0625/1.25G | 10km | FP | -9 ~ -3 | -21 | C |
CT-1250TBP-JB4L | 1.0625/1.25G | 10km | DFB | -9 ~ -3 | -21 | C |
CT-1250TBP-HB5L | 1.0625/1.25G | 20km | FP | -8 ~ -3 | -23 | C |
CT-1250TBP-JB5L | 1.0625/1.25G | 20km | DFB | -8 ~ -3 | -23 | C |
CP-124MCMC-E | 1.25G | 10km | DFB | -9 ~ -3 | -20 | C |
SFP CWDM transceivers
100BASE / SONET OC-3 / SDH STM-1 : 100 / 155 Mbps
Coretek P/N | Data Rate | Dist. | Pkg. | Tx Power Range (dBm) |
Rx Sens (dBm) |
Temp. Range |
---|---|---|---|---|---|---|
CT-0155TSP-CB8L-x | 100/155Mb | >29 | CWDM | -5 ~ 0 | -34 | C |
CT-0155TSP-CB9L-x | 100/155Mb | > 33 | CWDM | -3 ~ +2 | -36 | C |
CT-0155TSP-CBAL-x | 100/155Mb | > 36 | CWDM | 0 ~ +5 | -36 | C |
1000BASE / Fiber Channel 1x : 1.0625 / 1.250 Gbps
Coretek P/N | Data Rate | Dist. | Pkg. | Tx Power Range (dBm) |
Rx Sens (dBm) |
Temp. Range |
---|---|---|---|---|---|---|
CT-1250TSP-CB6L-x | 1.0625/1.25G | > 19 | CWDM | -5 ~ 0 | -24 | C |
CT-1250TSP-CB8L-x | 1.0625/1.25G | > 24 | CWDM | 0 ~ +5 | -24 | C |
CT-1250TSP-CB9L-x | 1.0625/1.25G | > 30 | CWDM | 0 ~ +5 | -30 | C |
SONET OC-48 / STM-16 : 2.488 Gbps
Coretek P/N | Data Rate | Dist. | Pkg. | Tx Power Range (dBm) |
Rx Sens (dBm) |
Temp. Range |
---|---|---|---|---|---|---|
CT-2500TSP-CB6L-x | 2.488G | > 20 | CWDM | 0 ~ +5 | -20 | C |
CT-2500TSP-CB8L-x | 2.488G | > 28 | CWDM | 0 ~ +5 | -28 | C |
Fibre Channel : 4.25 Gbit/s
Coretek P/N | Data Rate | Dist. | Pkg. | Tx Power Range (dBm) |
Rx Sens (dBm) |
Temp. Range |
---|---|---|---|---|---|---|
CT-4250TSP-CE6L-x | 4G / 2G / 1G | > 17.5 | CWDM | 1 ~ +5 | -16.5 | C |
*Dependent on fiber type