PON*
GPON (compliance with ITU 984.2)
TX | RX | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Coretek P/N | Spec | Speed | λ (nm) | Power (dBm) | Speed | λ (nm) | RS (dBm) |
Temp. | Pkg. | Note |
CT-1225TGT-IH5V-D | B+ | 1244 Mbps |
1310 nm | +0.5 ~ +5 | 2488 Mbps |
1490 nm | ≤-28 | C | 2x10 pigtail | ONU |
CT-2512TGP-JG5C-D | B+ | 2488 Mbps |
1490 nm | +1.5 ~ +5 | 1244 Mbps |
1310 nm | ≤-28 | C | SFP SC | OLT |
GEPON (compliance with IEEE802.3ah)
TX | RX | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Coretek P/N | Spec | Speed | λ (nm) | Power (dBm) | Speed | λ (nm) | RS (dBm) |
Temp. | Pkg. | Note |
CT-1212TEF-HF4C | PX10 | 1244Mbps | 1310 nm | -1~ +4 | 1244Mbps | 1490 nm | ≤-26 | C | SFF SC | ONU |
CT-1212TEF-IF5C | PX20 | 1244Mbps | 1310 nm | -1~ +4 | 1244Mbps | 1490 nm | ≤-26.5 | C | SFF SC | ONU |
CT-1212TEF-IF5P | PX20 | 1244Mbps | 1310 nm | -1~ +4 | 1244Mbps | 1490 nm | ≤-26.5 | C | 2x5 pigtail | ONU |
*Triplexer Data Shets available upon request.